LE MANS BJ29 DRESSAGE- CDI
B29 CDI 05/24 LE MANS - 08/11/2024 - 11/11/2024 DR

8 - CDI1* - Prix HUSSE SARTHE - Résultats

11/11/2024 - 09:00 - Int I FS
1 - Grand Hall - Nb Engages : 7
E Alban TISSOT    H Maria COLLIANDER    C Olivier SMEETS    M Mura LOVE    B Peter STORR
Cliquez sur la moyenne pour afficher les notes individuelles
Clt. Num. Cheval Cavalier % E % H % C % M % B % Tot.
1. 157 ZEGNA 4 Jessica KRIEG 70.625 %
(1.)
73.275 %
(1.)
70.125 %
(2.)
69.250 %
(4.)
72.375 %
(1.)
71.130 %
Num Figure
E
70.625
H
73.275
C
70.125
M
69.250
B
72.375
diff
1 Collected walk (minimum 20 m) 7.0 7.0 7.0 7.0 7.0 0.0
2 Extended walk (minimum 20 m) (x2) 7.0 7.5 7.0 7.0 7.0 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 7.0 7.0 7.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 7.0 6.5 6.5 0.5
5 Half-pass right (collected trot) (x2) 6.5 7.0 7.0 7.0 6.5 0.5
6 Half-pass left (collected trot) (x2) 6.5 7.0 7.0 6.5 7.0 0.5
7 Extended trot 5.5 6.0 6.0 6.5 6.0 1.0
8 Half-pass right (collected canter) 7.0 6.5 7.0 7.0 7.0 0.5
9 Half-pass left (collected canter) 7.0 7.5 7.0 7.0 7.0 0.5
10 Extended canter 7.0 7.0 7.0 7.0 7.0 0.0
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.5 7.5 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.0 7.0 0.0
13 Single pirouette in canter right (x2) 6.5 6.5 6.5 6.5 7.0 0.5
14 Single pirouette in canter left (x2) 7.0 7.5 7.0 7.0 7.0 0.5
15 The entrance and halts at the beginning and the end of the test 6.5 7.0 7.5 6.5 6.5 1.0
16 Rhythm, energy and elasticity (x4) 7.0 7.5 7.0 7.0 7.0 0.5
17 Harmony between rider and horse (x4) 7.0 7.5 7.0 7.0 7.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 8.0 7.8 7.5 7.0 8.0 1.0
19 Degree of difficulty. Calculated risks (x4) 7.5 7.8 7.0 7.0 8.0 1.0
20 Music and interpretation of the music (x4) 7.5 7.8 7.0 7.0 8.0 1.0
2. 155 EXQUISITE Hermione TOTTMAN 70.375 %
(2.)
68.625 %
(3.)
70.000 %
(3.)
71.800 %
(1.)
71.625 %
(2.)
70.485 %
Num Figure
E
70.375
H
68.625
C
70.000
M
71.800
B
71.625
diff
1 Collected walk (minimum 20 m) 7.0 6.5 7.0 7.0 7.5 1.0
2 Extended walk (minimum 20 m) (x2) 7.0 7.0 6.5 6.5 7.0 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 7.0 7.0 7.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 7.0 7.0 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 7.0 7.0 0.0
6 Half-pass left (collected trot) (x2) 7.0 6.0 7.0 6.5 7.0 1.0
7 Extended trot 6.5 6.5 7.0 7.0 7.0 0.5
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 7.0 0.0
9 Half-pass left (collected canter) 6.5 6.5 7.0 7.0 7.0 0.5
10 Extended canter 7.0 7.0 7.0 7.5 7.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.5 7.5 7.5 7.5 7.5 0.0
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 6.0 7.5 7.5 6.5 1.5
13 Single pirouette in canter right (x2) 6.0 5.0 5.0 6.0 5.5 1.0
14 Single pirouette in canter left (x2) 6.0 5.5 6.5 7.0 5.0 2.0
15 The entrance and halts at the beginning and the end of the test 7.5 7.5 8.0 7.5 7.5 0.5
16 Rhythm, energy and elasticity (x4) 7.0 7.0 7.0 7.0 7.5 0.5
17 Harmony between rider and horse (x4) 7.0 7.0 7.5 7.5 7.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.5 7.5 7.5 8.0 0.5
19 Degree of difficulty. Calculated risks (x4) 7.0 7.4 7.0 7.5 7.5 0.5
20 Music and interpretation of the music (x4) 8.0 7.6 7.0 7.8 8.0 1.0
3. 160 HOMEMADE Amber DE GROOT 68.875 %
(3.)
70.125 %
(2.)
70.625 %
(1.)
71.700 %
(2.)
69.875 %
(4.)
70.240 %
Num Figure
E
68.875
H
70.125
C
70.625
M
71.700
B
69.875
diff
1 Collected walk (minimum 20 m) 4.0 4.0 6.5 6.0 5.0 2.5
2 Extended walk (minimum 20 m) (x2) 7.0 7.0 7.0 7.0 7.0 0.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.0 7.5 7.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.0 7.5 6.5 1.0
5 Half-pass right (collected trot) (x2) 6.5 6.5 7.0 7.0 7.0 0.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.0 7.0 7.0 0.0
7 Extended trot 6.5 6.5 6.5 6.5 6.5 0.0
8 Half-pass right (collected canter) 6.5 6.5 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 6.5 7.0 7.0 7.0 7.0 0.5
10 Extended canter 7.0 7.0 7.0 6.5 6.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.5 7.5 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.5 7.0 0.5
13 Single pirouette in canter right (x2) 6.5 6.0 7.0 6.5 6.5 1.0
14 Single pirouette in canter left (x2) 7.0 6.5 7.0 7.0 7.0 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.5 8.0 8.0 7.5 1.0
16 Rhythm, energy and elasticity (x4) 7.0 7.2 7.0 7.0 7.0 0.2
17 Harmony between rider and horse (x4) 7.0 7.2 7.0 7.3 7.0 0.3
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.6 7.0 7.5 7.0 0.6
19 Degree of difficulty. Calculated risks (x4) 7.0 7.5 7.0 7.4 7.5 0.5
20 Music and interpretation of the music (x4) 7.5 7.5 7.5 7.5 7.5 0.0
4. 162 PRESIDENT'S KINGSLEY Philip VAN OMMEN 67.500 %
(4.)
67.025 %
(5.)
66.375 %
(6.)
67.625 %
(5.)
70.250 %
(3.)
67.755 %
Num Figure
E
67.500
H
67.025
C
66.375
M
67.625
B
70.250
diff
1 Collected walk (minimum 20 m) 7.5 7.5 7.0 7.0 7.5 0.5
2 Extended walk (minimum 20 m) (x2) 7.5 6.5 6.5 6.5 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 6.0 7.0 7.5 1.5
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 6.5 7.0 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 7.5 7.5 0.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.0 7.5 7.5 0.5
7 Extended trot 7.5 6.5 7.0 7.0 7.5 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.0 6.5 7.0 0.5
9 Half-pass left (collected canter) 7.0 6.5 7.0 7.0 7.0 0.5
10 Extended canter 6.5 6.5 7.0 6.5 6.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 5.0 5.0 6.0 5.5 5.5 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 5.0 5.0 5.0 6.0 5.0 1.0
13 Single pirouette in canter right (x2) 7.0 6.5 7.0 7.0 8.0 1.5
14 Single pirouette in canter left (x2) 4.0 3.0 4.0 4.0 4.0 1.0
15 The entrance and halts at the beginning and the end of the test 5.5 7.0 8.0 6.0 6.5 2.5
16 Rhythm, energy and elasticity (x4) 7.5 7.3 7.0 7.0 7.5 0.5
17 Harmony between rider and horse (x4) 6.5 6.9 6.5 7.0 7.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.4 7.0 7.0 7.0 0.4
19 Degree of difficulty. Calculated risks (x4) 6.5 6.9 6.5 6.5 7.0 0.5
20 Music and interpretation of the music (x4) 7.5 7.4 7.0 7.5 8.0 1.0
5. 159 FIRST LEWIS Niels BAX 65.875 %
(5.)
65.075 %
(6.)
68.125 %
(4.)
71.375 %
(3.)
65.125 %
(6.)
67.115 %
Num Figure
E
65.875
H
65.075
C
68.125
M
71.375
B
65.125
diff
1 Collected walk (minimum 20 m) 6.0 6.0 6.5 6.5 6.0 0.5
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 6.5 7.0 6.5 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.0 7.0 7.0 7.0 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 7.0 7.0 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.0 7.0 7.0 7.0 1.0
6 Half-pass left (collected trot) (x2) 6.5 6.0 6.5 7.0 6.0 1.0
7 Extended trot 7.0 7.5 7.5 7.5 7.5 0.5
8 Half-pass right (collected canter) 6.5 6.0 7.0 7.0 6.0 1.0
9 Half-pass left (collected canter) 7.0 6.5 7.0 7.0 6.0 1.0
10 Extended canter 6.5 7.0 7.5 7.5 7.0 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 6.5 6.5 7.0 7.0 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 5.5 5.0 6.0 7.5 5.0 2.5
13 Single pirouette in canter right (x2) 5.0 4.0 4.0 5.0 5.0 1.0
14 Single pirouette in canter left (x2) 6.0 6.5 7.0 7.0 6.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 6.5 8.0 7.5 7.0 1.5
16 Rhythm, energy and elasticity (x4) 7.0 7.0 7.5 7.5 6.5 1.0
17 Harmony between rider and horse (x4) 6.5 6.8 6.5 7.0 6.0 1.0
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.0 7.0 7.5 7.0 0.5
19 Degree of difficulty. Calculated risks (x4) 6.5 7.0 7.0 7.0 7.0 0.5
20 Music and interpretation of the music (x4) 7.0 6.9 7.0 8.0 7.0 1.1
6. 153 ELDORADO-A Ann-Sophie GOETHALS 65.750 %
(6.)
67.400 %
(4.)
66.500 %
(5.)
66.750 %
(6.)
68.125 %
(5.)
66.905 %
Num Figure
E
65.750
H
67.400
C
66.500
M
66.750
B
68.125
diff
1 Collected walk (minimum 20 m) 6.0 6.0 6.5 7.0 6.5 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 6.5 6.0 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.0 6.5 7.0 7.0 6.5 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 6.0 6.0 7.0 6.5 7.0 1.0
5 Half-pass right (collected trot) (x2) 6.5 6.5 6.5 7.0 6.5 0.5
6 Half-pass left (collected trot) (x2) 6.0 6.5 6.5 6.5 6.5 0.5
7 Extended trot 6.5 6.5 6.5 6.5 6.5 0.0
8 Half-pass right (collected canter) 6.5 6.0 7.0 6.5 6.5 1.0
9 Half-pass left (collected canter) 6.5 7.0 7.0 7.0 7.0 0.5
10 Extended canter 6.5 7.0 6.5 6.5 7.0 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 6.5 7.0 7.0 7.0 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 5.0 6.0 5.0 5.0 5.0 1.0
13 Single pirouette in canter right (x2) 6.0 6.0 6.0 6.0 6.5 0.5
14 Single pirouette in canter left (x2) 6.5 6.0 5.0 6.0 7.0 2.0
15 The entrance and halts at the beginning and the end of the test 6.5 7.0 7.5 7.0 6.5 1.0
16 Rhythm, energy and elasticity (x4) 6.5 6.9 7.0 7.0 7.0 0.5
17 Harmony between rider and horse (x4) 6.5 7.0 7.0 6.5 6.5 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.3 7.0 7.0 7.0 0.3
19 Degree of difficulty. Calculated risks (x4) 7.0 7.0 6.5 7.0 7.0 0.5
20 Music and interpretation of the music (x4) 7.5 7.2 7.0 7.0 7.5 0.5
7. 161 JOHN SCHUFRO RND Coco SOFFERS 59.500 %
(7.)
60.425 %
(7.)
60.875 %
(7.)
62.225 %
(7.)
61.250 %
(7.)
60.855 %
Num Figure
E
59.500
H
60.425
C
60.875
M
62.225
B
61.250
diff
1 Collected walk (minimum 20 m) 7.0 6.5 7.0 6.5 6.0 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 7.5 6.5 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 7.0 7.0 6.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 7.0 7.0 6.5 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.5 7.0 7.0 7.0 0.5
6 Half-pass left (collected trot) (x2) 6.5 6.5 7.0 7.0 6.5 0.5
7 Extended trot 4.0 4.0 4.0 7.0 4.0 3.0
8 Half-pass right (collected canter) 6.5 7.0 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 4.0 4.0 4.0 4.0 4.0 0.0
10 Extended canter 4.0 4.0 3.0 5.0 3.0 2.0
11 Flying changes every third stride (minimum 5 times consecutively) 5.0 4.0 5.0 5.0 4.0 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 7.5 7.0 7.0 0.5
13 Single pirouette in canter right (x2) 6.5 6.0 4.0 6.0 6.0 2.5
14 Single pirouette in canter left (x2) 6.5 6.5 6.5 6.5 6.0 0.5
15 The entrance and halts at the beginning and the end of the test 5.5 6.5 8.0 7.0 6.5 2.5
16 Rhythm, energy and elasticity (x4) 7.0 6.8 7.5 6.5 6.5 1.0
17 Harmony between rider and horse (x4) 5.5 5.5 4.0 5.6 5.0 1.6
18 Choreography. Use of arena. Inventiveness (x4) 5.5 6.0 6.0 6.0 6.5 1.0
19 Degree of difficulty. Calculated risks (x4) 5.0 6.0 6.0 5.5 6.5 1.5
20 Music and interpretation of the music (x4) 6.0 6.0 6.5 6.5 7.0 1.0