LE MANS BJ29 DRESSAGE- CDI
B29 CDI 05/24 LE MANS - 08/11/2024 - 11/11/2024 DR

31 - CDIAmG - Prix CHEVAL HABITAT - Résultats

11/11/2024 - 10:30 - Int I FS
1 - Grand Hall - Nb Engages : 4
E Peter STORR    H Alban TISSOT    C Mura LOVE    M Maria COLLIANDER    B Olivier SMEETS
Cliquez sur la moyenne pour afficher les notes individuelles
Clt. Num. Cheval Cavalier % E % H % C % M % B % Tot.
1. 604 SUMMERVILLE Cornelia DYHR 65.750 %
(1.)
59.000 %
(3.)
65.925 %
(1.)
61.800 %
(1.)
61.000 %
(1.)
62.695 %
Num Figure
E
65.750
H
59.000
C
65.925
M
61.800
B
61.000
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.0 5.5 6.0 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.0 6.0 6.0 6.5 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 6.0 5.5 6.0 4.0 6.0 2.0
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 6.0 6.0 6.5 6.5 1.0
5 Half-pass right (collected trot) (x2) 6.5 5.0 6.5 6.0 6.0 1.5
6 Half-pass left (collected trot) (x2) 6.5 6.0 6.5 6.0 6.5 0.5
7 Extended trot 7.0 5.5 6.5 6.0 6.0 1.5
8 Half-pass right (collected canter) 6.5 6.0 7.0 6.0 6.0 1.0
9 Half-pass left (collected canter) 7.0 6.5 7.0 5.5 6.5 1.5
10 Extended canter 7.0 6.5 7.0 6.5 6.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 6.0 7.0 6.5 6.5 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 6.0 6.5 6.5 6.0 1.0
13 Single pirouette in canter right (x2) 5.5 5.0 6.0 5.5 5.0 1.0
14 Single pirouette in canter left (x2) 6.0 5.0 6.5 5.0 5.0 1.5
15 The entrance and halts at the beginning and the end of the test 6.0 5.5 6.5 6.0 6.0 1.0
16 Rhythm, energy and elasticity (x4) 6.5 6.0 6.5 6.5 6.5 0.5
17 Harmony between rider and horse (x4) 6.5 6.0 6.5 6.2 6.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 6.0 7.0 6.8 6.5 1.0
19 Degree of difficulty. Calculated risks (x4) 6.5 6.0 6.8 6.5 6.0 0.8
20 Music and interpretation of the music (x4) 7.0 6.5 7.0 6.8 6.0 1.0
2. 605 RUIZ RUDILLO Alexandra SENKOWSKI 63.125 %
(2.)
62.250 %
(1.)
65.625 %
(2.)
59.025 %
(3.)
60.125 %
(3.)
62.030 %
Num Figure
E
63.125
H
62.250
C
65.625
M
59.025
B
60.125
diff
1 Collected walk (minimum 20 m) 4.0 5.0 5.0 5.0 5.0 1.0
2 Extended walk (minimum 20 m) (x2) 7.0 6.0 6.5 6.0 6.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.0 6.5 6.5 6.0 6.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 5.0 6.5 6.5 6.0 6.0 1.5
5 Half-pass right (collected trot) (x2) 6.0 6.5 6.5 6.0 6.0 0.5
6 Half-pass left (collected trot) (x2) 5.0 6.5 6.0 4.0 5.5 2.5
7 Extended trot 6.5 6.5 7.0 6.5 6.5 0.5
8 Half-pass right (collected canter) 7.0 6.0 7.0 6.0 6.0 1.0
9 Half-pass left (collected canter) 6.5 6.5 7.0 5.5 6.0 1.5
10 Extended canter 6.5 6.5 7.0 6.0 6.5 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.0 6.5 6.5 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 6.5 7.0 6.5 6.0 1.0
13 Single pirouette in canter right (x2) 6.5 6.0 6.5 5.0 6.0 1.5
14 Single pirouette in canter left (x2) 6.5 6.5 6.5 6.0 6.0 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 6.5 6.5 6.5 0.5
16 Rhythm, energy and elasticity (x4) 6.5 6.0 7.0 5.8 6.0 1.2
17 Harmony between rider and horse (x4) 6.5 6.0 6.5 6.1 6.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 6.0 6.0 6.0 6.0 6.0 0.0
19 Degree of difficulty. Calculated risks (x4) 6.0 6.0 6.5 6.0 6.0 0.5
20 Music and interpretation of the music (x4) 7.0 6.5 7.0 6.5 6.0 1.0
3. 602 ROYAL DI Caroline HASCOET 62.000 %
(3.)
59.875 %
(2.)
64.375 %
(3.)
60.600 %
(2.)
60.875 %
(2.)
61.545 %
4. 601 DOUBLE-O-SEVEN 3 Marie FOUCAUT CHAUVIERE 51.875 %
(4.)
52.375 %
(4.)
51.425 %
(4.)
52.275 %
(4.)
49.750 %
(4.)
51.540 %
Num Figure
E
51.875
H
52.375
C
51.425
M
52.275
B
49.750
diff
1 Collected walk (minimum 20 m) 4.0 6.0 5.0 7.0 6.0 3.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.0 6.0 6.5 6.5 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 6.0 6.0 6.0 6.5 6.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 6.5 6.5 6.5 0.0
5 Half-pass right (collected trot) (x2) 6.0 6.0 6.0 6.0 6.0 0.0
6 Half-pass left (collected trot) (x2) 6.0 6.0 6.0 6.5 6.5 0.5
7 Extended trot 6.5 6.0 6.5 7.0 6.5 1.0
8 Half-pass right (collected canter) 4.0 4.0 4.0 5.0 4.0 1.0
9 Half-pass left (collected canter) 1.0 1.0 1.0 1.0 1.0 0.0
10 Extended canter 7.0 6.5 7.0 6.5 7.0 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 6.5 6.0 4.0 6.5 5.0 2.5
12 Flying changes every second stride (minimum 5 times consecutively) 6.5 7.0 7.0 7.0 7.0 0.5
13 Single pirouette in canter right (x2) 1.0 2.0 1.5 2.0 1.0 1.0
14 Single pirouette in canter left (x2) 3.0 4.0 3.0 1.0 2.0 3.0
15 The entrance and halts at the beginning and the end of the test 6.5 6.5 6.5 6.5 6.0 0.5
16 Rhythm, energy and elasticity (x4) 6.0 6.0 6.0 6.4 6.0 0.4
17 Harmony between rider and horse (x4) 5.0 4.5 4.8 4.5 4.0 1.0
18 Choreography. Use of arena. Inventiveness (x4) 5.0 5.0 5.0 5.0 5.0 0.0
19 Degree of difficulty. Calculated risks (x4) 5.0 5.0 5.0 4.5 4.0 1.0
20 Music and interpretation of the music (x4) 6.0 6.0 6.0 6.0 6.0 0.0