CDI - LE MANS BJ3 DRESSAGE
B29 CDI 05/24 LE MANS - 06/02/2025 - 09/02/2025 DR

3 - CDI3* - Département de la Sarthe - Résultats

09/02/2025 - 12:20 - GPS
1 - Grand Hall - Nb Engages : 11
Cliquez sur la moyenne pour afficher les notes individuelles
Clt. Num. Cheval Cavalier % E % H % C % M % B % Tot.
1. 13 UNITEDS MAERCHEN Kathleen KRÖNCKE 68.298 %
(1.)
70.638 %
(1.)
70.000 %
(2.)
69.468 %
(2.)
69.149 %
(1.)
69.511 %
Num Figure
E
68.298
H
70.638
C
70.000
M
69.468
B
69.149
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 7.0 7.5 8.0 8.0 7.0 1.0
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 7.0 7.0 7.0 8.0 7.0 1.0
3 PS-SHC: Half-pass to the left-Collected trot (x2) 7.0 7.5 8.0 7.5 7.0 1.0
4 CMR: Passage 6.5 7.0 6.5 7.0 6.5 0.5
5 RF: Extended trot 7.0 7.0 7.0 7.0 6.5 0.5
6 : Transitions passage - extended trot - passage 7.0 6.5 7.0 7.5 6.5 1.0
7 FAK: Passage 6.5 7.0 6.5 7.0 7.0 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 7.0 7.5 7.5 8.0 7.5 1.0
9 CHS: Passage 6.5 6.5 6.0 6.5 6.0 0.5
10 SK: Extended trot 7.0 7.0 7.0 7.0 7.0 0.0
11 : Transitions passage - extended trot - passage 7.0 6.5 6.5 7.0 6.5 0.5
12 KAF: Passage 6.5 6.5 6.5 6.0 6.5 0.5
13 FS: Extended walk (x2) 6.5 7.0 6.5 7.0 7.0 0.5
14 SHG: Collected walk (x2) 5.0 6.0 6.0 5.0 6.5 1.5
15 G: Piaffe 12 to 15 steps (x2) 7.5 7.0 7.0 7.0 7.0 0.5
16 G: Transitions collected walk - piaffe - passage 6.0 6.5 7.0 6.0 7.0 1.0
17 GMRI: Passage 6.5 6.5 6.0 6.0 7.0 1.0
18 I: Piaffe 12 to 15 steps (x2) 7.0 7.5 7.5 6.5 7.0 1.0
19 I: Transitions passage - piaffe - passage 6.5 7.0 7.5 6.5 7.0 1.0
20 ISEX: Passage 6.5 7.0 6.5 6.0 7.0 1.0
21 X-XBFAK: Proceed in collected canter right-Collected canter 7.5 7.5 7.0 7.0 7.0 0.5
22 KB-B: Half-pass to the right-Flying change of leg 7.0 7.0 7.0 7.5 7.0 0.5
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 7.0 7.0 7.0 7.0 7.0 0.0
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 5.0 5.0 4.0 5.0 5.0 1.0
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 7.0 7.5 7.0 7.5 7.5 0.5
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 7.5 8.0 8.0 7.5 8.0 0.5
27 A-D: Down the centre line-Pirouette to the left (x2) 7.5 7.5 7.5 7.5 7.5 0.0
28 Between D & G: On the centre line 9 flying changes of leg every stride 6.5 7.0 7.0 7.0 6.5 0.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 7.0 7.5 7.0 7.0 7.0 0.5
30 M-MR: Collected trot-Collected trot 7.0 6.5 7.5 7.5 7.0 1.0
31 RF-F-FA: Extended trot-Collected trot-Collected trot 7.5 7.0 7.0 7.0 7.0 0.5
32 A-DX: Down the centre line-Passage 7.0 7.0 7.0 7.0 6.5 0.5
33 X: Piaffe 12 to 15 steps (x2) 7.0 8.0 7.5 7.5 7.5 1.0
34 : Transitions passage - piaffe - passage 7.0 7.5 7.5 7.5 7.0 0.5
35 XG: Passage 7.0 7.0 7.0 7.0 7.0 0.0
36 G: Halt - immobility - salute 6.5 6.5 7.0 6.5 6.0 1.0
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 7.5 7.5 7.5 7.0 7.0 0.5
2. 6 JOTA DAS FIGUEIRAS Claudio CASTILLA RUIZ 67.872 %
(2.)
70.532 %
(2.)
71.489 %
(1.)
69.149 %
(3.)
67.766 %
(2.)
69.362 %
Num Figure
E
67.872
H
70.532
C
71.489
M
69.149
B
67.766
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 7.0 7.0 8.0 8.0 7.0 1.0
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.5 7.0 7.0 7.0 6.5 0.5
3 PS-SHC: Half-pass to the left-Collected trot (x2) 7.0 7.0 7.5 7.0 7.0 0.5
4 CMR: Passage 6.5 7.0 7.0 7.0 6.5 0.5
5 RF: Extended trot 7.0 7.0 7.0 7.0 6.0 1.0
6 : Transitions passage - extended trot - passage 6.5 7.0 7.0 7.0 6.5 0.5
7 FAK: Passage 6.5 7.0 7.0 6.5 6.5 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 7.0 7.0 7.0 7.0 6.5 0.5
9 CHS: Passage 7.0 7.0 7.5 7.0 7.0 0.5
10 SK: Extended trot 7.0 7.0 7.0 7.0 7.0 0.0
11 : Transitions passage - extended trot - passage 7.0 6.5 7.0 7.0 6.5 0.5
12 KAF: Passage 6.5 7.0 7.0 6.5 6.5 0.5
13 FS: Extended walk (x2) 6.5 7.0 7.0 6.0 7.0 1.0
14 SHG: Collected walk (x2) 6.5 7.0 7.0 6.0 7.0 1.0
15 G: Piaffe 12 to 15 steps (x2) 7.0 7.0 7.5 7.5 7.5 0.5
16 G: Transitions collected walk - piaffe - passage 7.0 7.0 7.0 7.0 7.0 0.0
17 GMRI: Passage 7.0 7.0 7.0 7.0 7.0 0.0
18 I: Piaffe 12 to 15 steps (x2) 7.5 7.5 8.0 7.0 7.0 1.0
19 I: Transitions passage - piaffe - passage 7.5 7.5 7.5 7.0 7.0 0.5
20 ISEX: Passage 7.0 6.5 7.0 6.5 6.5 0.5
21 X-XBFAK: Proceed in collected canter right-Collected canter 5.5 7.0 7.0 6.5 7.0 1.5
22 KB-B: Half-pass to the right-Flying change of leg 6.5 6.5 7.0 7.0 7.0 0.5
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 6.0 7.0 7.0 7.0 6.5 1.0
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 6.5 6.5 7.0 7.0 7.0 0.5
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 6.5 6.5 7.0 7.0 6.5 0.5
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 6.5 7.0 7.0 7.0 6.5 0.5
27 A-D: Down the centre line-Pirouette to the left (x2) 6.5 7.0 6.5 6.5 6.0 1.0
28 Between D & G: On the centre line 9 flying changes of leg every stride 6.5 7.0 7.0 7.0 6.5 0.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.5 7.0 6.5 6.5 6.5 0.5
30 M-MR: Collected trot-Collected trot 7.0 7.0 7.0 7.0 7.0 0.0
31 RF-F-FA: Extended trot-Collected trot-Collected trot 7.0 7.0 7.0 7.0 7.0 0.0
32 A-DX: Down the centre line-Passage 7.0 7.0 7.0 7.0 6.5 0.5
33 X: Piaffe 12 to 15 steps (x2) 7.0 7.5 7.5 8.0 7.0 1.0
34 : Transitions passage - piaffe - passage 7.5 8.0 7.0 7.5 7.0 1.0
35 XG: Passage 7.0 7.5 7.0 7.0 6.5 1.0
36 G: Halt - immobility - salute 6.5 7.0 7.0 6.5 7.0 0.5
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 7.0 7.5 8.0 7.0 7.0 1.0
3. 2 INDIAN SUMMER Peter DE MULDER 66.383 %
(3.)
67.447 %
(3.)
66.915 %
(3.)
70.426 %
(1.)
67.660 %
(3.)
67.766 %
Num Figure
E
66.383
H
67.447
C
66.915
M
70.426
B
67.660
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.5 7.0 6.5 7.5 7.0 1.0
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.5 7.0 7.0 7.0 6.5 0.5
3 PS-SHC: Half-pass to the left-Collected trot (x2) 6.5 6.5 7.0 7.0 7.0 0.5
4 CMR: Passage 6.5 6.5 6.5 7.0 7.0 0.5
5 RF: Extended trot 6.5 6.5 7.0 7.0 6.5 0.5
6 : Transitions passage - extended trot - passage 7.0 6.5 7.0 7.0 6.5 0.5
7 FAK: Passage 6.5 7.0 6.5 7.0 6.5 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.5 6.5 7.0 8.0 7.0 1.5
9 CHS: Passage 6.5 7.0 6.5 7.5 6.0 1.5
10 SK: Extended trot 6.5 7.0 7.0 7.5 7.0 1.0
11 : Transitions passage - extended trot - passage 7.0 7.0 6.5 7.0 6.5 0.5
12 KAF: Passage 7.0 6.5 7.0 7.5 7.0 1.0
13 FS: Extended walk (x2) 7.0 7.0 6.5 6.5 7.0 0.5
14 SHG: Collected walk (x2) 6.5 6.5 7.0 6.5 7.0 0.5
15 G: Piaffe 12 to 15 steps (x2) 6.0 7.0 6.0 7.0 6.5 1.0
16 G: Transitions collected walk - piaffe - passage 6.5 6.0 6.5 6.5 6.5 0.5
17 GMRI: Passage 6.5 6.5 6.5 6.0 7.0 1.0
18 I: Piaffe 12 to 15 steps (x2) 6.5 7.5 6.5 7.0 7.0 1.0
19 I: Transitions passage - piaffe - passage 6.5 7.0 6.5 7.0 7.0 0.5
20 ISEX: Passage 6.5 6.5 7.0 7.0 6.5 0.5
21 X-XBFAK: Proceed in collected canter right-Collected canter 7.0 6.5 7.0 7.0 6.5 0.5
22 KB-B: Half-pass to the right-Flying change of leg 6.5 6.0 6.5 7.0 6.5 1.0
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 6.5 7.0 7.0 7.0 7.0 0.5
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 7.0 7.0 6.5 7.0 7.0 0.5
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 6.5 7.0 7.0 7.5 7.0 1.0
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 6.5 7.0 6.5 7.5 6.5 1.0
27 A-D: Down the centre line-Pirouette to the left (x2) 6.5 6.5 6.5 6.5 6.0 0.5
28 Between D & G: On the centre line 9 flying changes of leg every stride 7.0 6.5 7.0 7.0 6.5 0.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.5 6.0 6.0 6.5 6.0 0.5
30 M-MR: Collected trot-Collected trot 7.0 6.5 6.5 7.0 6.5 0.5
31 RF-F-FA: Extended trot-Collected trot-Collected trot 6.5 7.0 7.0 7.0 6.5 0.5
32 A-DX: Down the centre line-Passage 7.0 7.0 7.0 7.5 7.5 0.5
33 X: Piaffe 12 to 15 steps (x2) 7.0 7.5 7.0 7.0 7.5 0.5
34 : Transitions passage - piaffe - passage 7.0 7.5 7.0 7.0 7.5 0.5
35 XG: Passage 7.0 7.0 7.0 7.5 7.0 0.5
36 G: Halt - immobility - salute 7.0 6.0 6.5 7.5 6.5 1.5
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 6.5 6.5 6.5 7.5 7.0 1.0
4. 25 IJI HP Mariana ASSIS SILVA 62.872 %
(4.)
66.277 %
(4.)
66.702 %
(4.)
63.298 %
(7.)
65.000 %
(4.)
64.830 %
Num Figure
E
62.872
H
66.277
C
66.702
M
63.298
B
65.000
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.0 6.0 5.5 6.5 6.5 1.0
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.5 6.5 6.5 7.0 6.0 1.0
3 PS-SHC: Half-pass to the left-Collected trot (x2) 6.5 7.0 6.0 6.5 6.5 1.0
4 CMR: Passage 6.0 7.0 7.0 6.5 6.5 1.0
5 RF: Extended trot 6.5 6.5 6.5 6.5 6.5 0.0
6 : Transitions passage - extended trot - passage 7.0 7.0 6.5 7.0 7.0 0.5
7 FAK: Passage 6.5 7.0 7.0 6.5 7.0 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.0 6.5 7.0 7.0 7.0 1.0
9 CHS: Passage 6.5 7.0 7.0 6.5 6.5 0.5
10 SK: Extended trot 6.5 7.0 6.5 6.5 6.0 1.0
11 : Transitions passage - extended trot - passage 7.0 7.0 7.0 7.0 6.5 0.5
12 KAF: Passage 6.5 7.0 7.0 7.0 6.5 0.5
13 FS: Extended walk (x2) 6.5 6.5 6.5 6.0 6.5 0.5
14 SHG: Collected walk (x2) 6.0 6.5 6.0 5.0 7.0 2.0
15 G: Piaffe 12 to 15 steps (x2) 6.0 7.0 7.0 6.0 7.0 1.0
16 G: Transitions collected walk - piaffe - passage 5.0 5.0 7.0 5.5 6.5 2.0
17 GMRI: Passage 6.5 7.0 7.0 6.5 7.0 0.5
18 I: Piaffe 12 to 15 steps (x2) 6.0 6.0 6.5 6.0 5.5 1.0
19 I: Transitions passage - piaffe - passage 6.0 6.5 7.0 6.0 6.5 1.0
20 ISEX: Passage 6.5 7.0 7.5 6.0 7.0 1.5
21 X-XBFAK: Proceed in collected canter right-Collected canter 6.5 6.5 7.0 6.5 6.0 1.0
22 KB-B: Half-pass to the right-Flying change of leg 6.5 7.0 7.0 6.5 7.0 0.5
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 5.0 6.5 6.0 5.0 6.0 1.5
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 6.5 7.0 6.5 6.0 6.5 1.0
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 6.0 6.5 6.0 6.5 6.5 0.5
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 4.0 4.0 5.0 6.0 4.0 2.0
27 A-D: Down the centre line-Pirouette to the left (x2) 6.5 6.5 7.0 6.5 6.5 0.5
28 Between D & G: On the centre line 9 flying changes of leg every stride 7.0 6.5 6.5 6.5 6.5 0.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.5 7.0 7.0 6.5 6.5 0.5
30 M-MR: Collected trot-Collected trot 6.5 6.5 6.5 6.0 7.0 1.0
31 RF-F-FA: Extended trot-Collected trot-Collected trot 6.0 6.5 6.5 6.5 5.0 1.5
32 A-DX: Down the centre line-Passage 7.0 7.0 7.0 6.5 7.0 0.5
33 X: Piaffe 12 to 15 steps (x2) 7.0 7.0 7.0 6.0 6.5 1.0
34 : Transitions passage - piaffe - passage 5.0 6.0 6.5 6.5 5.0 1.5
35 XG: Passage 6.5 7.0 7.0 6.5 7.0 0.5
36 G: Halt - immobility - salute 7.0 8.0 8.0 7.5 8.0 1.0
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 6.5 6.5 6.5 6.5 7.0 0.5
5. 10 WIZARD W Stephane MAZZACCO 62.234 %
(8.)
64.255 %
(5.)
65.745 %
(5.)
66.915 %
(4.)
61.277 %
(8.)
64.085 %
Num Figure
E
62.234
H
64.255
C
65.745
M
66.915
B
61.277
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.5 7.0 7.0 7.0 6.5 0.5
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 7.0 6.5 7.0 7.0 6.5 0.5
3 PS-SHC: Half-pass to the left-Collected trot (x2) 7.0 6.5 6.5 6.5 6.5 0.5
4 CMR: Passage 6.5 7.0 7.0 7.0 6.5 0.5
5 RF: Extended trot 6.5 6.5 7.0 7.0 6.5 0.5
6 : Transitions passage - extended trot - passage 7.0 6.5 6.5 7.0 6.5 0.5
7 FAK: Passage 7.0 6.5 7.0 7.0 6.5 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.0 6.5 6.5 7.0 6.5 1.0
9 CHS: Passage 6.5 7.0 7.0 7.0 6.0 1.0
10 SK: Extended trot 6.5 7.0 7.0 7.0 6.0 1.0
11 : Transitions passage - extended trot - passage 7.0 6.5 7.0 7.0 6.5 0.5
12 KAF: Passage 6.5 6.5 7.0 7.0 6.5 0.5
13 FS: Extended walk (x2) 7.0 7.5 7.0 7.0 6.5 1.0
14 SHG: Collected walk (x2) 6.5 6.0 7.0 6.5 6.5 1.0
15 G: Piaffe 12 to 15 steps (x2) 6.0 6.5 6.5 7.0 6.5 1.0
16 G: Transitions collected walk - piaffe - passage 6.5 6.5 6.5 7.0 7.0 0.5
17 GMRI: Passage 6.5 6.5 7.0 6.5 7.0 0.5
18 I: Piaffe 12 to 15 steps (x2) 6.0 5.5 5.5 5.5 6.0 0.5
19 I: Transitions passage - piaffe - passage 6.5 6.0 6.0 6.0 6.0 0.5
20 ISEX: Passage 5.5 6.5 6.5 6.0 6.0 1.0
21 X-XBFAK: Proceed in collected canter right-Collected canter 6.0 6.0 6.5 7.0 6.5 1.0
22 KB-B: Half-pass to the right-Flying change of leg 6.5 7.0 7.0 6.5 6.5 0.5
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 6.5 6.5 6.5 7.0 6.5 0.5
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 4.0 5.0 4.0 6.0 4.0 2.0
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 5.0 6.5 6.5 5.5 4.5 2.0
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 4.0 5.0 7.0 6.5 5.0 3.0
27 A-D: Down the centre line-Pirouette to the left (x2) 6.5 6.5 7.0 7.0 6.0 1.0
28 Between D & G: On the centre line 9 flying changes of leg every stride 5.5 6.5 7.0 6.5 5.5 1.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.5 5.5 5.5 6.5 5.0 1.5
30 M-MR: Collected trot-Collected trot 7.0 7.0 7.0 7.0 6.5 0.5
31 RF-F-FA: Extended trot-Collected trot-Collected trot 6.5 7.0 7.0 7.0 7.0 0.5
32 A-DX: Down the centre line-Passage 6.0 6.5 7.0 7.0 5.0 2.0
33 X: Piaffe 12 to 15 steps (x2) 5.0 6.0 5.5 6.0 5.5 1.0
34 : Transitions passage - piaffe - passage 5.5 6.5 6.0 6.5 6.0 1.0
35 XG: Passage 6.5 7.0 7.0 7.0 6.0 1.0
36 G: Halt - immobility - salute 6.5 7.0 7.0 7.5 7.0 1.0
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 6.0 6.5 7.0 7.0 6.0 1.0
6. 22 FIRST CLASS Hubert JANKOWSKI 62.660 %
(5.)
64.149 %
(6.)
65.426 %
(6.)
63.830 %
(5.)
62.021 %
(7.)
63.617 %
Num Figure
E
62.660
H
64.149
C
65.426
M
63.830
B
62.021
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.5 6.5 6.0 6.5 6.5 0.5
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.5 6.5 6.5 7.0 6.0 1.0
3 PS-SHC: Half-pass to the left-Collected trot (x2) 6.5 6.5 6.5 6.5 6.0 0.5
4 CMR: Passage 6.5 6.5 6.5 6.5 6.0 0.5
5 RF: Extended trot 7.0 7.0 7.0 7.0 7.0 0.0
6 : Transitions passage - extended trot - passage 6.5 6.5 7.0 7.0 6.0 1.0
7 FAK: Passage 6.5 6.5 6.5 6.5 6.5 0.0
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.0 6.5 6.5 7.0 6.0 1.0
9 CHS: Passage 6.0 7.0 6.5 6.5 6.0 1.0
10 SK: Extended trot 7.0 7.0 7.0 7.0 6.5 0.5
11 : Transitions passage - extended trot - passage 6.5 7.0 7.0 6.5 6.5 0.5
12 KAF: Passage 5.5 5.0 6.0 6.5 5.0 1.5
13 FS: Extended walk (x2) 6.0 5.0 6.0 5.5 6.5 1.5
14 SHG: Collected walk (x2) 6.0 6.0 6.5 5.0 6.0 1.5
15 G: Piaffe 12 to 15 steps (x2) 6.5 7.0 7.0 6.0 7.0 1.0
16 G: Transitions collected walk - piaffe - passage 6.5 6.0 7.0 6.0 6.5 1.0
17 GMRI: Passage 6.5 7.0 7.0 6.5 6.5 0.5
18 I: Piaffe 12 to 15 steps (x2) 7.0 7.0 7.5 7.0 7.0 0.5
19 I: Transitions passage - piaffe - passage 6.0 6.5 7.0 6.0 6.5 1.0
20 ISEX: Passage 6.5 6.5 6.5 6.5 6.0 0.5
21 X-XBFAK: Proceed in collected canter right-Collected canter 6.0 7.0 6.5 6.5 6.5 1.0
22 KB-B: Half-pass to the right-Flying change of leg 6.5 7.0 7.0 6.5 6.5 0.5
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 6.0 6.5 6.5 6.0 6.5 0.5
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 3.0 3.0 2.0 4.0 3.0 2.0
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 4.0 6.0 6.5 6.0 6.0 2.5
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 6.5 7.0 6.5 7.0 6.5 0.5
27 A-D: Down the centre line-Pirouette to the left (x2) 6.5 6.5 6.5 6.5 6.0 0.5
28 Between D & G: On the centre line 9 flying changes of leg every stride 6.0 6.5 7.0 6.0 5.0 2.0
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.5 6.5 7.0 7.0 6.5 0.5
30 M-MR: Collected trot-Collected trot 7.0 7.0 7.0 7.0 6.5 0.5
31 RF-F-FA: Extended trot-Collected trot-Collected trot 7.0 7.5 7.0 7.0 7.0 0.5
32 A-DX: Down the centre line-Passage 6.5 6.5 6.5 6.5 6.5 0.0
33 X: Piaffe 12 to 15 steps (x2) 6.5 6.5 7.0 6.5 6.5 0.5
34 : Transitions passage - piaffe - passage 6.5 6.0 7.0 7.0 6.5 1.0
35 XG: Passage 6.5 7.0 6.5 6.5 6.5 0.5
36 G: Halt - immobility - salute 5.0 5.0 4.0 5.0 4.0 1.0
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 6.5 6.5 6.5 6.5 6.0 0.5
7. 16 DONO DI MAGGIO OLD Hriday CHHEDA 62.447 %
(6.)
64.043 %
(7.)
63.617 %
(7.)
61.383 %
(9.)
62.766 %
(6.)
62.851 %
Num Figure
E
62.447
H
64.043
C
63.617
M
61.383
B
62.766
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.5 6.5 6.5 6.5 7.0 0.5
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.0 6.5 7.0 6.5 6.5 1.0
3 PS-SHC: Half-pass to the left-Collected trot (x2) 6.5 6.5 6.5 6.5 6.5 0.0
4 CMR: Passage 6.5 6.5 6.5 6.5 6.5 0.0
5 RF: Extended trot 6.0 6.5 7.0 7.0 6.0 1.0
6 : Transitions passage - extended trot - passage 6.5 6.5 6.5 6.5 6.5 0.0
7 FAK: Passage 6.5 7.0 7.0 6.5 6.5 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.0 6.0 6.0 6.0 6.5 0.5
9 CHS: Passage 6.5 7.0 6.0 6.5 6.0 1.0
10 SK: Extended trot 6.0 7.0 6.5 6.5 6.0 1.0
11 : Transitions passage - extended trot - passage 6.5 6.5 6.5 7.0 6.5 0.5
12 KAF: Passage 6.0 6.5 6.0 6.5 6.0 0.5
13 FS: Extended walk (x2) 6.5 6.5 6.5 5.0 6.5 1.5
14 SHG: Collected walk (x2) 6.0 6.5 6.0 5.5 5.0 1.5
15 G: Piaffe 12 to 15 steps (x2) 6.0 5.5 5.5 5.5 6.0 0.5
16 G: Transitions collected walk - piaffe - passage 4.0 5.0 5.5 5.5 5.0 1.5
17 GMRI: Passage 6.5 6.5 6.5 6.5 6.5 0.0
18 I: Piaffe 12 to 15 steps (x2) 6.0 6.5 6.0 6.0 7.0 1.0
19 I: Transitions passage - piaffe - passage 6.0 6.5 6.5 6.0 6.5 0.5
20 ISEX: Passage 6.5 7.0 7.0 6.5 6.5 0.5
21 X-XBFAK: Proceed in collected canter right-Collected canter 6.5 7.0 7.0 6.5 7.0 0.5
22 KB-B: Half-pass to the right-Flying change of leg 6.0 6.0 6.0 6.0 6.0 0.0
23 BH-H-HCM: Half-pass to the left-Flying change of leg-Collected canter 7.0 6.5 6.0 6.0 6.5 1.0
24 MXK-KAF: On the diagonal 9 flying changes of leg every 2nd stride-Collected canter 6.5 7.0 7.0 7.0 6.5 0.5
25 FXH-HCM: On the diagonal 15 flying changes of leg every stride-Collected canter 6.5 7.0 7.0 6.5 6.5 0.5
26 MXK-K-KA: Extended canter-Collected canter and flying change of leg-Collected canter 7.0 7.0 7.0 6.5 6.5 0.5
27 A-D: Down the centre line-Pirouette to the left (x2) 6.0 6.5 6.5 5.5 6.0 1.0
28 Between D & G: On the centre line 9 flying changes of leg every stride 6.5 6.5 7.0 7.0 6.5 0.5
29 G-C-CM: Pirouette to the right-Track to the right-Collected canter (x2) 6.0 6.0 6.0 5.0 5.0 1.0
30 M-MR: Collected trot-Collected trot 7.0 7.0 7.0 7.0 5.5 1.5
31 RF-F-FA: Extended trot-Collected trot-Collected trot 5.5 6.5 7.0 6.5 6.0 1.5
32 A-DX: Down the centre line-Passage 6.5 6.5 7.0 7.0 7.5 1.0
33 X: Piaffe 12 to 15 steps (x2) 6.0 5.0 5.5 5.5 6.0 1.0
34 : Transitions passage - piaffe - passage 6.5 6.5 6.5 6.0 7.0 1.0
35 XG: Passage 6.5 7.0 7.0 6.5 7.0 0.5
36 G: Halt - immobility - salute 6.5 6.0 5.5 6.5 6.5 1.0
37 General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) (x2) 6.5 6.5 6.0 6.0 6.5 0.5
8. 1 DER DANTE 3 Jozef COENEGRACHTS 62.234 %
(8.)
63.191 %
(8.)
60.000 %
(10.)
63.723 %
(6.)
63.404 %
(5.)
62.510 %
Num Figure
E
62.234
H
63.191
C
60.000
M
63.723
B
63.404
diff
1 A-X-XC: Enter in collected canter-Halt - immobility - salute. Proceed in collected trot.-Collected Trot 6.0 6.0 6.5 7.5 6.0 1.5
2 C-MXK-KAFP: Track to the right-Extended trot-Collected trot 6.5 6.5 6.5 7.0 5.0 2.0
3 PS-SHC: Half-pass to the left-Collected trot (x2) 6.5 6.5 6.5 7.0 6.0 1.0
4 CMR: Passage 7.0 7.0 6.0 7.0 7.0 1.0
5 RF: Extended trot 6.5 6.5 6.0 7.0 5.5 1.5
6 : Transitions passage - extended trot - passage 7.0 7.0 6.5 7.0 6.5 0.5
7 FAK: Passage 7.0 7.0 7.0 7.5 7.0 0.5
8 KV-VR-RMC: Collected trot-Half-pass to the right-Collected trot (x2) 6.5 6.0 5.0 7.0 6.5 2.0
