CDI - LE MANS BJ29 DRESSAGE
BJ29 CDI 10/25 LE MANS - 16/10/2025 - 19/10/2025 DR

8 - CDI1* - Prix Alliance Equine - Résultats

19/10/2025 - 09:00 - Int I FS
1 - Grand Hall - Nb Engages : 14
E Olivier SMEETS    H Irina MAKNAMI    C Jean-Michel ROUDIER    M Janine VAN TWIST    B Peter HOLLER
Cliquez sur la moyenne pour afficher les notes individuelles
Clt. Num. Cheval Cavalier % E % H % C % M % B % Tot.
1. 211 LIVING LEGEND AMR Rianne Ashley UBELS 72.375 %
(2.)
71.825 %
(1.)
72.875 %
(3.)
72.475 %
(3.)
73.850 %
(1.)
72.680 %
Num Figure
E
72.375
H
71.825
C
72.875
M
72.475
B
73.850
diff
1 Collected walk (minimum 20 m) 7.0 7.5 7.5 7.0 6.5 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 7.5 7.5 7.0 8.0 1.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 6.0 7.0 7.0 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.5 6.5 7.5 1.0
5 Half-pass right (collected trot) (x2) 7.0 6.5 8.0 6.5 7.5 1.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.5 7.5 7.0 0.5
7 Extended trot 7.5 7.0 8.0 7.0 8.0 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 7.0 0.0
9 Half-pass left (collected canter) 7.0 7.0 7.0 7.5 6.5 1.0
10 Extended canter 7.0 7.0 7.5 6.5 7.0 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 7.5 7.0 7.0 7.0 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.5 7.5 7.0 7.0 7.5 0.5
13 Single pirouette in canter right (x2) 5.0 5.0 4.0 4.5 6.5 2.5
14 Single pirouette in canter left (x2) 6.5 6.5 6.0 7.0 6.5 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.5 7.0 8.0 8.0 1.0
16 Rhythm, energy and elasticity (x4) 8.0 7.5 7.5 7.5 7.4 0.6
17 Harmony between rider and horse (x4) 7.5 7.5 7.5 7.8 7.2 0.6
18 Choreography. Use of arena. Inventiveness (x4) 8.0 7.5 8.0 7.8 8.0 0.5
19 Degree of difficulty. Calculated risks (x4) 7.5 7.4 7.5 7.5 7.5 0.1
20 Music and interpretation of the music (x4) 7.5 7.8 8.0 8.0 8.0 0.5
2. 202 MISTER PRESIDENT Margaux NICOLAY 72.500 %
(1.)
71.075 %
(4.)
74.625 %
(1.)
74.075 %
(1.)
69.175 %
(6.)
72.290 %
Num Figure
E
72.500
H
71.075
C
74.625
M
74.075
B
69.175
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.0 7.0 5.0 2.0
2 Extended walk (minimum 20 m) (x2) 7.0 6.5 7.5 7.0 7.5 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.5 7.0 7.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.5 6.5 7.0 1.0
5 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 7.5 7.0 0.5
6 Half-pass left (collected trot) (x2) 7.0 6.5 7.0 7.0 6.5 0.5
7 Extended trot 7.0 7.0 7.5 7.0 6.5 1.0
8 Half-pass right (collected canter) 7.0 7.0 6.5 7.0 6.0 1.0
9 Half-pass left (collected canter) 7.0 7.0 7.5 6.5 7.0 1.0
10 Extended canter 7.5 7.0 7.5 7.5 7.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.5 7.0 7.5 6.5 7.0 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 6.5 7.0 6.5 0.5
13 Single pirouette in canter right (x2) 7.0 6.5 7.0 7.5 6.0 1.5
14 Single pirouette in canter left (x2) 6.5 6.5 7.5 7.0 6.5 1.0
15 The entrance and halts at the beginning and the end of the test 7.5 7.0 6.5 7.5 7.0 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.0 7.5 7.5 7.2 0.5
17 Harmony between rider and horse (x4) 7.0 7.2 7.5 7.4 7.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 8.0 8.0 8.0 8.0 7.2 0.8
19 Degree of difficulty. Calculated risks (x4) 7.5 7.0 8.0 7.8 7.0 1.0
20 Music and interpretation of the music (x4) 7.5 8.0 8.0 8.0 7.4 0.6
3. 219 LE GRAND AYDEN HB Bianca SCHÜTZ 70.250 %
(6.)
71.800 %
(2.)
74.175 %
(2.)
71.725 %
(5.)
70.850 %
(4.)
71.760 %
Num Figure
E
70.250
H
71.800
C
74.175
M
71.725
B
70.850
diff
1 Collected walk (minimum 20 m) 7.0 7.0 7.0 6.5 6.5 0.5
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 6.5 7.0 7.0 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.5 7.0 7.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.5 7.5 7.0 7.5 0.5
5 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 6.5 7.0 0.5
6 Half-pass left (collected trot) (x2) 7.0 7.5 7.5 7.0 7.5 0.5
7 Extended trot 7.5 7.5 7.5 7.0 8.0 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.5 7.0 6.5 1.0
9 Half-pass left (collected canter) 7.0 7.0 8.0 7.0 7.0 1.0
10 Extended canter 7.5 7.5 8.0 7.5 7.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.5 7.0 7.5 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 5.0 5.0 6.5 5.5 2.0
13 Single pirouette in canter right (x2) 6.0 6.5 7.0 6.0 7.0 1.0
14 Single pirouette in canter left (x2) 6.5 6.5 7.5 7.0 7.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.5 7.0 7.0 6.5 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.5 7.8 7.5 7.4 0.4
17 Harmony between rider and horse (x4) 7.0 7.5 7.3 7.5 7.2 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.3 7.5 7.5 7.0 0.5
19 Degree of difficulty. Calculated risks (x4) 7.0 7.3 7.2 7.3 6.5 0.8
20 Music and interpretation of the music (x4) 7.5 7.7 8.5 7.8 7.5 1.0
4. 210 JOHN SCHUFRO RND Coco SOFFERS 69.375 %
(7.)
71.750 %
(3.)
70.550 %
(5.)
72.850 %
(2.)
69.825 %
(5.)
70.870 %
Num Figure
E
69.375
H
71.750
C
70.550
M
72.850
B
69.825
diff
1 Collected walk (minimum 20 m) 6.0 5.5 7.0 6.0 5.5 1.5
2 Extended walk (minimum 20 m) (x2) 7.0 7.5 8.0 7.0 7.5 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 7.0 6.5 6.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 7.0 7.0 6.5 0.5
5 Half-pass right (collected trot) (x2) 6.5 7.0 6.5 7.0 6.5 0.5
6 Half-pass left (collected trot) (x2) 6.5 6.5 6.0 6.5 7.0 1.0
7 Extended trot 7.5 7.5 6.5 7.0 7.5 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 6.5 6.5 6.5 6.5 6.5 0.0
10 Extended canter 7.0 7.5 7.5 7.0 7.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.5 7.5 7.5 8.0 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 7.5 7.0 7.5 8.0 7.0 1.0
13 Single pirouette in canter right (x2) 7.0 6.0 5.5 6.5 6.0 1.5
14 Single pirouette in canter left (x2) 6.5 6.5 6.0 6.5 6.5 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 8.0 7.5 7.5 8.0 1.0
16 Rhythm, energy and elasticity (x4) 7.0 7.0 7.3 7.3 7.2 0.3
17 Harmony between rider and horse (x4) 7.0 7.5 7.0 7.8 6.8 1.0
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.7 7.5 8.0 7.1 0.9
19 Degree of difficulty. Calculated risks (x4) 7.0 7.5 7.2 7.5 7.2 0.5
20 Music and interpretation of the music (x4) 7.0 7.8 7.8 8.0 7.4 1.0
5. 215 QUADRONEUR Suphakamol VUNTANADIT 71.875 %
(3.)
70.250 %
(5.)
72.675 %
(4.)
70.450 %
(7.)
69.050 %
(7.)
70.860 %
Num Figure
E
71.875
H
70.250
C
72.675
M
70.450
B
69.050
diff
1 Collected walk (minimum 20 m) 7.0 6.5 7.0 6.0 6.0 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 7.5 6.5 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 5.0 6.0 6.5 2.0
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 6.5 7.0 6.5 0.5
5 Half-pass right (collected trot) (x2) 6.0 6.0 7.5 6.0 6.5 1.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 6.0 6.5 6.5 1.0
7 Extended trot 7.0 7.0 7.0 7.0 8.0 1.0
8 Half-pass right (collected canter) 7.0 7.0 6.5 7.0 7.0 0.5
9 Half-pass left (collected canter) 7.0 7.0 7.0 7.0 7.0 0.0
10 Extended canter 5.5 5.5 5.5 5.5 6.5 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 7.5 7.0 6.5 7.0 6.0 1.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.5 7.5 8.0 7.0 7.5 1.0
13 Single pirouette in canter right (x2) 6.5 6.5 6.5 6.5 6.5 0.0
14 Single pirouette in canter left (x2) 7.0 6.5 7.5 6.5 7.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 6.5 7.5 7.0 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.0 7.3 7.3 7.2 0.5
17 Harmony between rider and horse (x4) 7.0 7.0 7.0 7.3 7.0 0.3
18 Choreography. Use of arena. Inventiveness (x4) 8.0 7.7 8.0 7.8 7.0 1.0
19 Degree of difficulty. Calculated risks (x4) 7.5 7.3 7.5 7.5 6.8 0.7
20 Music and interpretation of the music (x4) 8.0 8.0 9.0 7.8 7.3 1.7
6. 209 MIRATIRA VAN DE BAANSE Jessica LEIJSER 70.625 %
(5.)
67.875 %
(10.)
69.775 %
(6.)
71.475 %
(6.)
72.225 %
(2.)
70.395 %
Num Figure
E
70.625
H
67.875
C
69.775
M
71.475
B
72.225
diff
1 Collected walk (minimum 20 m) 6.0 6.5 7.0 6.5 6.0 1.0
2 Extended walk (minimum 20 m) (x2) 7.0 6.5 7.0 6.5 7.0 0.5
3 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 6.5 6.5 7.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 6.5 7.0 6.5 7.5 1.0
5 Half-pass right (collected trot) (x2) 7.0 7.0 6.5 7.0 7.0 0.5
6 Half-pass left (collected trot) (x2) 7.0 6.5 6.0 6.5 7.0 1.0
7 Extended trot 7.0 7.0 7.5 7.0 7.5 0.5
8 Half-pass right (collected canter) 7.0 7.0 6.5 7.0 7.0 0.5
9 Half-pass left (collected canter) 7.0 6.0 4.0 6.5 7.0 3.0
10 Extended canter 7.0 7.5 7.0 7.0 8.0 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.5 8.0 7.5 7.5 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 6.0 5.5 5.5 5.5 6.0 0.5
13 Single pirouette in canter right (x2) 6.5 6.0 6.5 6.5 7.0 1.0
14 Single pirouette in canter left (x2) 7.0 5.0 7.0 7.5 6.5 2.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.5 6.5 7.5 8.0 1.5
16 Rhythm, energy and elasticity (x4) 7.5 7.0 7.5 7.5 7.5 0.5
17 Harmony between rider and horse (x4) 7.0 6.8 6.5 7.5 7.5 1.0
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.5 7.3 7.5 7.2 0.3
19 Degree of difficulty. Calculated risks (x4) 7.0 6.7 7.3 7.3 7.2 0.6
20 Music and interpretation of the music (x4) 7.5 7.5 8.3 7.8 7.7 0.8
7. 205 CARAMBAR DES FEERIES Charles JOUSSON 70.875 %
(4.)
69.525 %
(6.)
69.300 %
(8.)
67.100 %
(11.)
71.400 %
(3.)
69.640 %
Num Figure
E
70.875
H
69.525
C
69.300
M
67.100
B
71.400
diff
1 Collected walk (minimum 20 m) 6.5 7.0 6.0 6.5 6.5 1.0
2 Extended walk (minimum 20 m) (x2) 7.5 7.0 7.5 7.0 8.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.5 6.5 7.0 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 6.5 6.5 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.5 7.0 6.5 6.5 0.5
6 Half-pass left (collected trot) (x2) 7.0 6.5 7.5 6.5 6.5 1.0
7 Extended trot 7.0 7.5 7.5 7.0 7.0 0.5
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 7.0 7.0 7.0 6.0 6.5 1.0
10 Extended canter 7.0 7.0 5.5 6.0 7.0 1.5
11 Flying changes every third stride (minimum 5 times consecutively) 6.5 7.0 6.5 7.0 7.5 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 5.5 5.5 5.0 5.0 5.5 0.5
13 Single pirouette in canter right (x2) 6.5 6.0 6.0 5.5 7.0 1.5
14 Single pirouette in canter left (x2) 7.0 6.0 6.5 6.5 7.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 6.5 6.5 6.5 7.5 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.2 6.7 7.0 7.3 0.8
17 Harmony between rider and horse (x4) 7.0 7.0 6.8 6.9 7.0 0.2
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.4 7.5 7.2 7.5 0.3
19 Degree of difficulty. Calculated risks (x4) 7.0 7.0 7.0 7.0 7.5 0.5
20 Music and interpretation of the music (x4) 7.5 7.8 7.8 7.0 7.6 0.8
8. 217 FURST DANCE DXB Natalie Tania Joanna LANKESTER 69.125 %
(8.)
68.375 %
(9.)
69.425 %
(7.)
68.950 %
(9.)
68.875 %
(8.)
68.950 %
Num Figure
E
69.125
H
68.375
C
69.425
M
68.950
B
68.875
diff
1 Collected walk (minimum 20 m) 6.0 6.5 7.0 6.0 7.0 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 7.0 7.5 7.0 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 6.5 6.5 6.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 7.0 7.0 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.5 7.0 6.5 6.5 0.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.0 7.0 6.5 0.5
7 Extended trot 7.0 7.0 7.0 6.5 6.5 0.5
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 7.0 0.0
9 Half-pass left (collected canter) 7.0 7.0 6.5 6.0 6.5 1.0
10 Extended canter 7.0 7.0 7.0 6.5 7.5 1.0
11 Flying changes every third stride (minimum 5 times consecutively) 6.0 6.0 6.0 6.5 6.5 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 6.5 7.0 7.5 1.0
13 Single pirouette in canter right (x2) 6.5 6.0 7.0 6.0 5.0 2.0
14 Single pirouette in canter left (x2) 6.5 5.0 6.0 6.0 6.0 1.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.5 7.0 7.0 7.5 0.5
16 Rhythm, energy and elasticity (x4) 7.0 6.8 6.5 7.2 7.3 0.8
17 Harmony between rider and horse (x4) 7.0 7.0 7.0 7.5 7.2 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.4 7.0 7.0 7.1 0.4
19 Degree of difficulty. Calculated risks (x4) 7.0 6.8 7.0 7.0 7.1 0.3
20 Music and interpretation of the music (x4) 7.5 7.5 7.8 7.5 7.3 0.5
9. 214 VAN HOLLI Virginia LUNDIN 69.000 %
(9.)
68.500 %
(7.)
68.525 %
(9.)
72.275 %
(4.)
66.275 %
(11.)
68.915 %
Num Figure
E
69.000
H
68.500
C
68.525
M
72.275
B
66.275
diff
1 Collected walk (minimum 20 m) 6.0 6.5 7.0 7.0 6.0 1.0
2 Extended walk (minimum 20 m) (x2) 7.0 7.0 7.5 6.5 7.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.5 6.5 7.0 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 7.0 7.0 7.0 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.5 6.0 6.5 7.0 1.0
6 Half-pass left (collected trot) (x2) 7.0 7.0 6.5 7.0 7.0 0.5
7 Extended trot 7.0 7.0 8.0 7.0 8.0 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 7.0 7.0 7.5 7.0 7.0 0.5
10 Extended canter 7.0 7.0 7.0 7.0 7.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 6.5 7.0 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 6.5 6.0 6.0 6.5 5.0 1.5
13 Single pirouette in canter right (x2) 6.0 5.0 5.0 5.5 4.0 2.0
14 Single pirouette in canter left (x2) 6.0 6.5 4.0 6.5 6.0 2.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 7.5 6.5 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.0 7.3 7.5 7.0 0.5
17 Harmony between rider and horse (x4) 7.0 6.8 6.8 7.7 6.5 1.2
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.4 7.5 8.0 6.7 1.3
19 Degree of difficulty. Calculated risks (x4) 7.0 6.8 6.8 7.7 6.5 1.2
20 Music and interpretation of the music (x4) 7.0 7.5 8.0 8.0 7.2 1.0
10. 201 QUALITY VAN HET BEUKENHOF Nick DRIESEN 67.125 %
(11.)
68.500 %
(7.)
68.325 %
(10.)
67.600 %
(10.)
67.550 %
(9.)
67.820 %
Num Figure
E
67.125
H
68.500
C
68.325
M
67.600
B
67.550
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.0 6.5 6.0 0.5
2 Extended walk (minimum 20 m) (x2) 5.0 5.0 7.0 4.5 5.0 2.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 6.5 7.0 7.5 1.0
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 6.0 6.5 7.5 1.5
5 Half-pass right (collected trot) (x2) 7.0 7.0 5.5 6.0 6.5 1.5
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.0 6.5 7.0 0.5
7 Extended trot 7.0 7.0 7.0 6.5 7.0 0.5
8 Half-pass right (collected canter) 6.5 7.0 6.0 6.5 6.5 1.0
9 Half-pass left (collected canter) 6.5 7.0 7.0 7.0 7.0 0.5
10 Extended canter 7.0 7.0 7.0 6.0 7.5 1.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.0 5.5 1.5
12 Flying changes every second stride (minimum 5 times consecutively) 6.0 6.5 6.5 6.5 7.0 1.0
13 Single pirouette in canter right (x2) 6.5 5.5 6.0 5.5 5.0 1.5
14 Single pirouette in canter left (x2) 6.5 6.0 7.0 6.0 7.0 1.0
15 The entrance and halts at the beginning and the end of the test 6.5 7.0 6.5 7.5 6.5 1.0
16 Rhythm, energy and elasticity (x4) 7.0 7.2 7.0 7.2 7.5 0.5
17 Harmony between rider and horse (x4) 6.5 6.8 6.5 7.2 7.0 0.7
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.5 7.5 7.5 7.0 0.5
19 Degree of difficulty. Calculated risks (x4) 7.0 6.8 6.7 7.2 6.8 0.5
20 Music and interpretation of the music (x4) 7.0 7.7 8.0 7.5 7.0 1.0
11. 208 FREIXENET 81 Ariana DHOND 65.375 %
(12.)
65.075 %
(12.)
67.625 %
(12.)
70.025 %
(8.)
64.700 %
(12.)
66.560 %
Num Figure
E
65.375
H
65.075
C
67.625
M
70.025
B
64.700
diff
1 Collected walk (minimum 20 m) 5.0 4.0 7.0 6.0 5.0 3.0
2 Extended walk (minimum 20 m) (x2) 6.0 6.0 7.0 6.5 6.0 1.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.5 7.0 6.5 6.5 6.5 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.0 6.5 6.0 6.0 6.5 0.5
5 Half-pass right (collected trot) (x2) 7.0 6.5 6.0 6.5 6.0 1.0
6 Half-pass left (collected trot) (x2) 6.0 6.5 7.0 6.0 6.5 1.0
7 Extended trot 7.0 7.0 7.0 6.5 6.5 0.5
8 Half-pass right (collected canter) 6.0 5.5 6.5 7.0 6.0 1.5
9 Half-pass left (collected canter) 6.0 6.5 5.5 5.0 6.5 1.5
10 Extended canter 7.0 7.0 7.0 7.0 6.5 0.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.5 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 7.0 7.0 7.0 7.0 7.5 0.5
13 Single pirouette in canter right (x2) 6.5 5.5 6.0 7.0 6.5 1.5
14 Single pirouette in canter left (x2) 5.0 5.0 5.0 6.0 6.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 8.0 8.0 1.0
16 Rhythm, energy and elasticity (x4) 7.0 6.7 7.0 7.3 6.5 0.8
17 Harmony between rider and horse (x4) 6.5 6.6 7.0 7.3 6.5 0.8
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.0 7.0 7.5 6.5 1.0
19 Degree of difficulty. Calculated risks (x4) 6.5 6.6 7.0 7.3 6.0 1.3
20 Music and interpretation of the music (x4) 7.0 7.3 7.5 8.0 7.2 1.0
12. 204 LEGEND DYNAMITE Mikaela SORATIE 67.375 %
(10.)
66.500 %
(11.)
67.950 %
(11.)
65.925 %
(12.)
63.250 %
(13.)
66.200 %
Num Figure
E
67.375
H
66.500
C
67.950
M
65.925
B
63.250
diff
1 Collected walk (minimum 20 m) 5.0 6.5 6.0 6.5 6.0 1.5
2 Extended walk (minimum 20 m) (x2) 6.5 5.0 4.0 5.0 7.0 3.0
3 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 6.0 6.0 6.0 0.5
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 6.5 6.0 6.5 1.0
5 Half-pass right (collected trot) (x2) 7.0 7.0 7.5 7.0 6.5 1.0
6 Half-pass left (collected trot) (x2) 7.0 7.0 7.0 6.0 6.5 1.0
7 Extended trot 7.0 7.0 7.5 6.5 7.0 1.0
8 Half-pass right (collected canter) 7.0 7.0 7.5 7.0 6.0 1.5
9 Half-pass left (collected canter) 7.0 7.0 7.5 7.0 6.5 1.0
10 Extended canter 8.0 7.5 7.5 6.5 7.5 1.5
11 Flying changes every third stride (minimum 5 times consecutively) 4.5 4.5 4.5 4.5 5.5 1.0
12 Flying changes every second stride (minimum 5 times consecutively) 4.0 4.0 5.0 4.0 3.0 2.0
13 Single pirouette in canter right (x2) 6.0 5.0 6.0 6.5 5.5 1.5
14 Single pirouette in canter left (x2) 7.0 7.0 7.5 6.0 6.5 1.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 7.5 7.0 0.5
16 Rhythm, energy and elasticity (x4) 7.5 7.2 7.2 7.0 7.0 0.5
17 Harmony between rider and horse (x4) 6.5 6.5 6.5 6.5 6.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.4 7.5 7.3 6.5 1.0
19 Degree of difficulty. Calculated risks (x4) 7.0 6.5 6.5 7.0 6.0 1.0
20 Music and interpretation of the music (x4) 7.0 7.4 8.0 7.5 6.5 1.5
13. 216 LOTUS-S Ali Khalfan AL JAHOURI 64.875 %
(13.)
63.575 %
(13.)
64.050 %
(13.)
64.050 %
(13.)
66.375 %
(10.)
64.585 %
Num Figure
E
64.875
H
63.575
C
64.050
M
64.050
B
66.375
diff
1 Collected walk (minimum 20 m) 6.5 7.0 6.0 7.0 7.0 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.0 5.0 6.0 6.5 1.5
3 Shoulder-in right (collected trot) (minimum 12 m) 7.0 5.0 6.5 6.0 7.0 2.0
4 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 6.5 5.0 6.5 1.5
5 Half-pass right (collected trot) (x2) 7.0 7.0 6.5 6.0 6.5 1.0
6 Half-pass left (collected trot) (x2) 7.0 6.5 6.0 6.5 7.0 1.0
7 Extended trot 7.0 6.5 7.0 6.5 8.0 1.5
8 Half-pass right (collected canter) 7.0 7.0 7.0 7.0 6.5 0.5
9 Half-pass left (collected canter) 6.0 5.5 6.0 6.0 5.5 0.5
10 Extended canter 6.5 7.0 6.0 6.5 7.5 1.5
11 Flying changes every third stride (minimum 5 times consecutively) 7.0 7.0 6.5 6.5 7.0 0.5
12 Flying changes every second stride (minimum 5 times consecutively) 5.0 7.0 5.5 5.5 5.5 2.0
13 Single pirouette in canter right (x2) 1.0 2.0 2.0 3.0 3.0 2.0
14 Single pirouette in canter left (x2) 6.5 6.0 6.5 6.5 7.0 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 6.0 6.0 7.0 7.0 1.0
16 Rhythm, energy and elasticity (x4) 7.5 7.0 7.0 7.0 7.2 0.5
17 Harmony between rider and horse (x4) 6.5 6.0 6.3 6.0 6.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.0 7.0 7.2 7.1 0.2
19 Degree of difficulty. Calculated risks (x4) 6.5 6.5 7.0 6.8 6.8 0.5
20 Music and interpretation of the music (x4) 7.0 7.2 8.0 7.3 7.4 1.0
14. 221 DYNAMITE S Isabell CHUNG   EL