CDI - LE MANS BJ29 DRESSAGE
BJ29 CDI 10/25 LE MANS - 16/10/2025 - 19/10/2025 DR

19 - CDIP - Prix Pole Européen du Cheval - Résultats

19/10/2025 - 09:00 - P FS
2 - Manège Orange - Nb Engages : 14
H Omar ZAYRIK    C Maria COLLIANDER    B Peter HOLLER
Cliquez sur la moyenne pour afficher les notes individuelles
Clt. Num. Cheval Cavalier % H % C % B % Tot.
1. 604 HESSELBJERGE'S FRANCIS Lea KROGH-RASMUSSEN 72.925 %
(1.)
74.750 %
(1.)
73.925 %
(1.)
73.867 %
Num Figure
H
72.925
C
74.750
B
73.925
diff
1 Collected walk (minimum 20 m) 7.0 7.0 7.5 0.5
2 Extended walk (minimum 20 m) (x2) 7.0 7.5 7.0 0.5
3 Half pirouette in collected walk to the right and/or to the left 7.0 7.5 7.0 0.5
4 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
5 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
6 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 0.0
7 Half-pass left (collected trot) (x2) 7.0 7.0 6.5 0.5
8 Extended trot 7.0 7.0 6.5 0.5
9 Counter canter right (minimum 20m) 7.5 7.0 7.0 0.5
10 Counter canter left (minimum 20m) 7.5 7.5 7.0 0.5
11 Simple change of leg to the right (x2) 7.0 7.5 8.0 1.0
12 Simple change of leg to the left (x2) 7.0 7.0 7.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.0 7.5 1.0
14 Extended canter 7.0 7.0 7.0 0.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 7.5 7.5 7.5 0.0
17 Harmony between rider and horse (x4) 7.5 7.7 7.7 0.2
18 Choreography. Use of arena. Inventiveness (x4) 7.5 8.0 7.7 0.5
19 Degree of difficulty. Calculated risks (x4) 7.3 7.8 7.7 0.5
20 Music and interpretation of the music (x4) 8.0 8.0 7.7 0.3
2. 616 BUNTEEICHEN VIVALDO Diede HEUVELMAN 70.850 %
(2.)
74.625 %
(2.)
70.300 %
(5.)
71.925 %
Num Figure
H
70.850
C
74.625
B
70.300
diff
1 Collected walk (minimum 20 m) 7.0 7.0 7.0 0.0
2 Extended walk (minimum 20 m) (x2) 7.0 7.0 6.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 7.0 7.5 6.5 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 7.0 6.5 7.0 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 7.0 7.0 0.5
6 Half-pass right (collected trot) (x2) 7.0 7.5 7.0 0.5
7 Half-pass left (collected trot) (x2) 7.0 7.5 7.0 0.5
8 Extended trot 7.0 7.5 7.0 0.5
9 Counter canter right (minimum 20m) 7.0 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 7.0 7.0 6.5 0.5
11 Simple change of leg to the right (x2) 6.5 7.0 7.0 0.5
12 Simple change of leg to the left (x2) 6.5 7.0 7.0 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.0 6.5 0.5
14 Extended canter 7.0 7.5 6.0 1.5
15 The entrance and halts at the beginning and the end of the test 7.0 6.5 7.0 0.5
16 Rhythm, energy and elasticity (x4) 7.5 7.5 7.3 0.2
17 Harmony between rider and horse (x4) 7.3 7.6 6.9 0.7
18 Choreography. Use of arena. Inventiveness (x4) 7.3 8.0 7.5 0.7
19 Degree of difficulty. Calculated risks (x4) 7.0 7.9 7.2 0.9
20 Music and interpretation of the music (x4) 7.5 8.0 7.4 0.6
3. 603 GEORGE 153 Emma Sofia ELSASS 69.250 %
(6.)
73.650 %
(3.)
71.400 %
(2.)
71.433 %
Num Figure
H
69.250
C
73.650
B
71.400
diff
1 Collected walk (minimum 20 m) 4.0 6.0 4.0 2.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.0 5.5 1.0
3 Half pirouette in collected walk to the right and/or to the left 6.5 7.0 6.0 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 7.5 7.0 1.0
5 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.5 7.5 0.5
6 Half-pass right (collected trot) (x2) 7.0 7.5 7.0 0.5
7 Half-pass left (collected trot) (x2) 7.0 7.5 7.0 0.5
8 Extended trot 6.5 7.0 6.5 0.5
9 Counter canter right (minimum 20m) 7.0 7.0 7.0 0.0
10 Counter canter left (minimum 20m) 7.0 7.5 7.0 0.5
11 Simple change of leg to the right (x2) 6.5 7.0 7.5 1.0
12 Simple change of leg to the left (x2) 7.0 7.5 8.0 1.0
13 Collected canter including circle 8m diameter to the left and/or right 7.0 7.0 7.5 0.5
14 Extended canter 7.0 7.0 7.0 0.0
15 The entrance and halts at the beginning and the end of the test 6.5 6.5 6.5 0.0
16 Rhythm, energy and elasticity (x4) 6.8 7.2 7.0 0.4
17 Harmony between rider and horse (x4) 7.0 7.5 7.5 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.9 7.6 0.4
19 Degree of difficulty. Calculated risks (x4) 7.2 7.8 7.6 0.6
20 Music and interpretation of the music (x4) 7.5 8.0 7.7 0.5
4. 602 MR. FROSTY BLUE JR Maja Storgaard BUCH 69.625 %
(3.)
70.750 %
(6.)
70.100 %
(6.)
70.159 %
Num Figure
H
69.625
C
70.750
B
70.100
diff
1 Collected walk (minimum 20 m) 7.0 7.5 7.0 0.5
2 Extended walk (minimum 20 m) (x2) 7.5 8.0 7.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 7.0 7.5 7.5 0.5
4 Shoulder-in right (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
5 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
6 Half-pass right (collected trot) (x2) 7.0 7.0 7.0 0.0
7 Half-pass left (collected trot) (x2) 7.0 7.5 7.0 0.5
8 Extended trot 7.0 7.5 7.0 0.5
9 Counter canter right (minimum 20m) 4.0 5.0 4.0 1.0
10 Counter canter left (minimum 20m) 5.5 5.5 7.0 1.5
11 Simple change of leg to the right (x2) 6.5 6.0 6.0 0.5
12 Simple change of leg to the left (x2) 7.0 6.5 6.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.5 7.0 1.0
14 Extended canter 7.0 7.5 5.5 2.0
15 The entrance and halts at the beginning and the end of the test 6.5 7.0 7.0 0.5
16 Rhythm, energy and elasticity (x4) 7.5 7.6 7.4 0.2
17 Harmony between rider and horse (x4) 6.8 6.6 7.2 0.6
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.4 7.5 0.1
19 Degree of difficulty. Calculated risks (x4) 7.0 7.0 7.0 0.0
20 Music and interpretation of the music (x4) 7.2 7.4 7.5 0.3
5. 615 DZL ROYAL SUNRISE Violet HAWKINS 67.900 %
(7.)
70.200 %
(9.)
71.125 %
(3.)
69.742 %
Num Figure
H
67.900
C
70.200
B
71.125
diff
1 Collected walk (minimum 20 m) 7.0 7.0 7.0 0.0
2 Extended walk (minimum 20 m) (x2) 6.0 6.5 7.0 1.0
3 Half pirouette in collected walk to the right and/or to the left 7.0 6.5 7.0 0.5
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 7.0 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 6.5 0.0
6 Half-pass right (collected trot) (x2) 6.5 6.5 7.0 0.5
7 Half-pass left (collected trot) (x2) 6.5 6.5 6.5 0.0
8 Extended trot 6.5 7.0 7.0 0.5
9 Counter canter right (minimum 20m) 7.0 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 6.5 7.0 7.0 0.5
11 Simple change of leg to the right (x2) 6.5 6.5 6.5 0.0
12 Simple change of leg to the left (x2) 6.5 7.0 7.5 1.0
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.0 7.0 0.5
14 Extended canter 5.5 6.5 5.5 1.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 7.0 7.0 7.4 0.4
17 Harmony between rider and horse (x4) 6.8 7.2 7.4 0.6
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.5 7.5 0.0
19 Degree of difficulty. Calculated risks (x4) 6.8 7.5 7.5 0.7
20 Music and interpretation of the music (x4) 7.3 7.5 7.2 0.3
6. 605 POPPELGAARDENS VALENTINA B Anna Frederikke SEVEL JOHNSEN 69.425 %
(5.)
70.675 %
(7.)
69.025 %
(7.)
69.709 %
Num Figure
H
69.425
C
70.675
B
69.025
diff
1 Collected walk (minimum 20 m) 7.0 6.5 5.5 1.5
2 Extended walk (minimum 20 m) (x2) 7.0 7.0 7.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 6.5 7.5 7.0 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 7.0 7.0 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
6 Half-pass right (collected trot) (x2) 6.5 7.0 7.0 0.5
7 Half-pass left (collected trot) (x2) 7.0 7.0 6.5 0.5
8 Extended trot 7.0 7.0 7.0 0.0
9 Counter canter right (minimum 20m) 7.0 7.0 7.0 0.0
10 Counter canter left (minimum 20m) 7.0 7.0 7.0 0.0
11 Simple change of leg to the right (x2) 5.0 5.5 5.0 0.5
12 Simple change of leg to the left (x2) 6.5 6.5 6.0 0.5
13 Collected canter including circle 8m diameter to the left and/or right 7.0 7.0 7.0 0.0
14 Extended canter 7.0 7.0 7.0 0.0
15 The entrance and halts at the beginning and the end of the test 6.5 6.5 7.0 0.5
16 Rhythm, energy and elasticity (x4) 7.5 7.3 7.5 0.2
17 Harmony between rider and horse (x4) 7.0 7.2 7.2 0.2
18 Choreography. Use of arena. Inventiveness (x4) 7.3 7.4 7.0 0.4
19 Degree of difficulty. Calculated risks (x4) 7.0 7.4 7.0 0.4
20 Music and interpretation of the music (x4) 7.5 7.5 7.2 0.3
7. 606 DINKY TOY VH BLOEMENHOF Ònia MALDONADO BALIARDA 69.625 %
(3.)
68.825 %
(10.)
70.400 %
(4.)
69.617 %
Num Figure
H
69.625
C
68.825
B
70.400
diff
1 Collected walk (minimum 20 m) 7.0 6.0 6.5 1.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.0 6.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 7.0 7.0 7.0 0.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 7.0 7.0 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 7.0 7.0 7.0 0.0
6 Half-pass right (collected trot) (x2) 7.0 6.0 6.5 1.0
7 Half-pass left (collected trot) (x2) 6.5 6.5 6.5 0.0
8 Extended trot 6.5 7.0 7.0 0.5
9 Counter canter right (minimum 20m) 7.0 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 7.0 7.0 7.0 0.0
11 Simple change of leg to the right (x2) 7.0 7.0 7.0 0.0
12 Simple change of leg to the left (x2) 7.0 6.5 7.0 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 6.5 7.0 0.5
14 Extended canter 7.0 7.0 7.0 0.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 7.0 7.0 7.2 0.2
17 Harmony between rider and horse (x4) 7.0 7.0 7.0 0.0
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.2 7.5 0.3
19 Degree of difficulty. Calculated risks (x4) 7.0 7.5 7.2 0.5
20 Music and interpretation of the music (x4) 7.0 7.0 7.5 0.5
8. 601 WADDENHOEK'S MERLIN Annaëlle BULTEAU 67.850 %
(8.)
71.425 %
(5.)
68.350 %
(10.)
69.209 %
Num Figure
H
67.850
C
71.425
B
68.350
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5 0.0
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 6.5 0.0
3 Half pirouette in collected walk to the right and/or to the left 6.0 6.5 6.5 0.5
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 6.5 0.0
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 6.0 0.5
6 Half-pass right (collected trot) (x2) 6.5 6.0 6.5 0.5
7 Half-pass left (collected trot) (x2) 7.0 6.5 6.0 1.0
8 Extended trot 7.0 7.0 6.5 0.5
9 Counter canter right (minimum 20m) 6.5 7.0 7.0 0.5
10 Counter canter left (minimum 20m) 6.5 7.0 7.0 0.5
11 Simple change of leg to the right (x2) 7.0 7.5 7.0 0.5
12 Simple change of leg to the left (x2) 6.5 7.0 6.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 7.0 7.0 7.0 0.0
14 Extended canter 6.5 6.5 6.0 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 7.0 7.2 7.0 0.2
17 Harmony between rider and horse (x4) 7.0 7.5 6.9 0.6
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.8 7.2 0.8
19 Degree of difficulty. Calculated risks (x4) 6.8 7.7 7.2 0.9
20 Music and interpretation of the music (x4) 6.8 7.6 7.3 0.8
9. 617 UNIQUE DRUM VAN HET JUXSCHOT Estelle MIDDELKOOP 66.725 %
(10.)
72.175 %
(4.)
68.375 %
(9.)
69.092 %
Num Figure
H
66.725
C
72.175
B
68.375
diff
1 Collected walk (minimum 20 m) 6.5 7.0 7.0 0.5
2 Extended walk (minimum 20 m) (x2) 6.5 7.0 7.0 0.5
3 Half pirouette in collected walk to the right and/or to the left 5.5 6.5 5.5 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 6.5 0.0
5 Shoulder-in left (collected trot) (minimum 12 m) 5.5 6.0 7.0 1.5
6 Half-pass right (collected trot) (x2) 6.5 7.0 6.5 0.5
7 Half-pass left (collected trot) (x2) 6.5 7.0 6.5 0.5
8 Extended trot 6.0 6.5 6.0 0.5
9 Counter canter right (minimum 20m) 6.5 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 6.5 7.0 6.0 1.0
11 Simple change of leg to the right (x2) 7.0 7.0 7.0 0.0
12 Simple change of leg to the left (x2) 7.0 7.0 6.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.0 6.0 1.0
14 Extended canter 7.0 7.0 6.5 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.5 0.5
16 Rhythm, energy and elasticity (x4) 7.0 7.3 6.8 0.5
17 Harmony between rider and horse (x4) 6.7 7.5 7.0 0.8
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.6 7.2 0.6
19 Degree of difficulty. Calculated risks (x4) 6.7 7.8 7.0 1.1
20 Music and interpretation of the music (x4) 6.7 7.6 7.5 0.9
10. 618 DRESSCODE COCKTAIL Nina SMEETS 67.825 %
(9.)
70.225 %
(8.)
68.175 %
(11.)
68.742 %
Num Figure
H
67.825
C
70.225
B
68.175
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5 0.0
2 Extended walk (minimum 20 m) (x2) 6.0 6.5 6.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 6.5 7.0 6.0 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.0 6.0 6.5 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 6.0 0.5
6 Half-pass right (collected trot) (x2) 6.5 6.5 6.5 0.0
7 Half-pass left (collected trot) (x2) 6.5 6.5 6.5 0.0
8 Extended trot 6.5 7.0 6.5 0.5
9 Counter canter right (minimum 20m) 6.5 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 6.5 6.5 7.0 0.5
11 Simple change of leg to the right (x2) 6.5 6.5 6.0 0.5
12 Simple change of leg to the left (x2) 7.0 6.5 6.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.5 7.0 6.5 0.5
14 Extended canter 7.0 7.0 7.0 0.0
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 7.0 7.2 7.2 0.2
17 Harmony between rider and horse (x4) 6.7 7.0 7.0 0.3
18 Choreography. Use of arena. Inventiveness (x4) 7.5 7.7 7.4 0.3
19 Degree of difficulty. Calculated risks (x4) 7.0 7.7 7.0 0.7
20 Music and interpretation of the music (x4) 7.0 7.5 7.2 0.5
11. 609 DS CHANTILLY Lena CHIMOT 66.575 %
(11.)
68.025 %
(11.)
68.525 %
(8.)
67.708 %
Num Figure
H
66.575
C
68.025
B
68.525
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.0 0.5
2 Extended walk (minimum 20 m) (x2) 7.0 6.5 7.0 0.5
3 Half pirouette in collected walk to the right and/or to the left 6.5 6.5 6.0 0.5
4 Shoulder-in right (collected trot) (minimum 12 m) 6.0 6.5 7.0 1.0
5 Shoulder-in left (collected trot) (minimum 12 m) 6.0 6.5 6.5 0.5
6 Half-pass right (collected trot) (x2) 6.5 6.0 6.5 0.5
7 Half-pass left (collected trot) (x2) 6.0 6.5 5.5 1.0
8 Extended trot 6.5 6.5 6.5 0.0
9 Counter canter right (minimum 20m) 7.0 7.0 7.0 0.0
10 Counter canter left (minimum 20m) 7.0 7.0 7.0 0.0
11 Simple change of leg to the right (x2) 6.5 7.0 7.0 0.5
12 Simple change of leg to the left (x2) 6.5 6.5 6.5 0.0
13 Collected canter including circle 8m diameter to the left and/or right 6.0 6.0 6.0 0.0
14 Extended canter 6.5 6.5 7.0 0.5
15 The entrance and halts at the beginning and the end of the test 6.5 6.5 6.5 0.0
16 Rhythm, energy and elasticity (x4) 6.8 7.0 7.2 0.4
17 Harmony between rider and horse (x4) 6.8 7.0 7.0 0.2
18 Choreography. Use of arena. Inventiveness (x4) 7.0 7.2 7.2 0.2
19 Degree of difficulty. Calculated risks (x4) 6.8 7.0 7.2 0.4
20 Music and interpretation of the music (x4) 6.8 7.2 7.3 0.5
12. 611 ELDO J'ADORE BEL'AIR Maemi GANGLOFF 65.975 %
(12.)
66.525 %
(12.)
67.550 %
(13.)
66.684 %
Num Figure
H
65.975
C
66.525
B
67.550
diff
1 Collected walk (minimum 20 m) 6.0 6.0 6.5 0.5
2 Extended walk (minimum 20 m) (x2) 6.5 6.5 6.5 0.0
3 Half pirouette in collected walk to the right and/or to the left 6.5 6.5 6.5 0.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.0 7.0 1.0
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 7.0 0.5
6 Half-pass right (collected trot) (x2) 6.5 6.5 6.5 0.0
7 Half-pass left (collected trot) (x2) 6.0 6.5 6.0 0.5
8 Extended trot 6.5 6.5 6.5 0.0
9 Counter canter right (minimum 20m) 7.0 7.0 6.5 0.5
10 Counter canter left (minimum 20m) 6.5 7.0 6.5 0.5
11 Simple change of leg to the right (x2) 6.5 6.5 7.0 0.5
12 Simple change of leg to the left (x2) 6.5 6.5 6.5 0.0
13 Collected canter including circle 8m diameter to the left and/or right 6.0 6.5 6.0 0.5
14 Extended canter 7.0 6.5 6.5 0.5
15 The entrance and halts at the beginning and the end of the test 7.0 7.0 7.0 0.0
16 Rhythm, energy and elasticity (x4) 6.7 6.5 7.0 0.5
17 Harmony between rider and horse (x4) 7.0 6.8 6.8 0.2
18 Choreography. Use of arena. Inventiveness (x4) 6.7 7.0 7.0 0.3
19 Degree of difficulty. Calculated risks (x4) 6.7 6.7 7.0 0.3
20 Music and interpretation of the music (x4) 6.5 6.9 7.0 0.5
13. 613 SHAE DES BLANCS Elyne LAMBERT KACZMARECK 65.550 %
(13.)
63.525 %
(13.)
67.725 %
(12.)
65.600 %
Num Figure
H
65.550
C
63.525
B
67.725
diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.0 0.5
2 Extended walk (minimum 20 m) (x2) 6.5 7.0 6.5 0.5
3 Half pirouette in collected walk to the right and/or to the left 6.0 6.0 6.0 0.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.0 7.0 1.0
5 Shoulder-in left (collected trot) (minimum 12 m) 6.5 6.5 7.0 0.5
6 Half-pass right (collected trot) (x2) 5.5 6.0 6.5 1.0
7 Half-pass left (collected trot) (x2) 5.0 5.5 6.0 1.0
8 Extended trot 6.0 6.0 6.5 0.5
9 Counter canter right (minimum 20m) 6.5 6.5 6.5 0.0
10 Counter canter left (minimum 20m) 7.0 7.0 6.5 0.5
11 Simple change of leg to the right (x2) 6.5 6.0 6.0 0.5
12 Simple change of leg to the left (x2) 6.5 6.0 6.5 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.0 6.5 6.5 0.5
14 Extended canter 6.0 6.5 6.5 0.5
15 The entrance and halts at the beginning and the end of the test 6.0 6.0 7.0 1.0
16 Rhythm, energy and elasticity (x4) 6.8 6.4 7.0 0.6
17 Harmony between rider and horse (x4) 7.0 6.5 7.0 0.5
18 Choreography. Use of arena. Inventiveness (x4) 7.0 6.5 7.2 0.7
19 Degree of difficulty. Calculated risks (x4) 7.3 6.5 7.2 0.8
20 Music and interpretation of the music (x4) 6.7 6.5 7.2 0.7
14. 619 KING STAYERHOF'S JANGO Michelle VERBIJ 56.900 %
(14.)
62.700 %
(14.)
60.750 %
(14.)
60.117 %
Num Figure
H
56.900
C
62.700
B
60.750
diff
1 Collected walk (minimum 20 m) 6.0 7.0 6.5 1.0
2 Extended walk (minimum 20 m) (x2) 6.0 7.0 6.5 1.0
3 Half pirouette in collected walk to the right and/or to the left 6.0 7.0 6.0 1.0
4 Shoulder-in right (collected trot) (minimum 12 m) 6.5 6.5 7.0 0.5
5 Shoulder-in left (collected trot) (minimum 12 m) 0.0 0.0 0.0 0.0
6 Half-pass right (collected trot) (x2) 6.5 6.5 7.0 0.5
7 Half-pass left (collected trot) (x2) 0.0 0.0 0.0 0.0
8 Extended trot 7.0 7.0 6.5 0.5
9 Counter canter right (minimum 20m) 6.0 7.0 7.0 1.0
10 Counter canter left (minimum 20m) 6.0 7.0 7.0 1.0
11 Simple change of leg to the right (x2) 5.5 7.5 6.0 2.0
12 Simple change of leg to the left (x2) 7.0 6.5 7.0 0.5
13 Collected canter including circle 8m diameter to the left and/or right 6.0 7.0 6.0 1.0
14 Extended canter 7.0 7.0 6.5 0.5
15 The entrance and halts at the beginning and the end of the test 7.5 7.5 7.5 0.0
16 Rhythm, energy and elasticity (x4) 6.7 7.4 7.2 0.7
17 Harmony between rider and horse (x4) 6.2 7.4 6.8 1.2
18 Choreography. Use of arena. Inventiveness (x4) 5.5 5.5 5.5 0.0
19 Degree of difficulty. Calculated risks (x4) 5.5 5.5 5.5 0.0
20 Music and interpretation of the music (x4) 6.0 7.4 7.5 1.5