Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 604 | PIPPIN'S PLAYBOY AT | Jill KEMPES | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 613 | BAUMANN'S DESPINO | Lara VAN NEK | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 617 | DOLLARBOY S-G | Amélie VAN DER STEICHEL | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 615 | CLASSIC DREAM FH | Lucie-Anouk BAUMGÜRTEL | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 605 | DOUGLAS DE LUXE | Valentina BONA | 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 618 | T'CHOUX DES CHESNAIES | Diane VEDRENNE | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 611 | COLOURFULL CANNONBALL | Robin HEIDEN | 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 619 | MOVIE STAR | Julia WILLEMSEN | 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 616 | TURFHORST PAINTED COLORS | Salome WENSKE | 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 607 | NAVARONE VAN DE BEEKERHEIDE | Rowena WEGGELAAR | 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 610 | MISTER SNOWMAN | Isobel LICKLEY | 18:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 606 | DINKY TOY VH BLOEMENHOF | Charlotte MONTEILHET | 18:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 612 | BROUWERSHAVEN'S NAIROBI | Lara VAN NEK | 18:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 602 | KWIBBEL | Chabelli DE GRAEVE | 18:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 603 | NEXT BLACK MAGIC | Jill KEMPES | 18:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 609 | CUTE MRS.POLLY FH | Lana-Pinou BAUMGÜRTEL | 18:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 614 | ZINQ CORIANDER FH | Lucie-Anouk BAUMGÜRTEL | 18:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 601 | COGNAC IX | Annabella PIDGLEY | 18:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 608 | BANDRO HIT LINARO | Astrid ANTUNES MILLOU | 18:48 |