Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 617 | DOLLARBOY S-G | Amélie VAN DER STEICHEL | 15:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 614 | ZINQ CORIANDER FH | Lucie-Anouk BAUMGÜRTEL | 15:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 618 | T'CHOUX DES CHESNAIES | Diane VEDRENNE | 15:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 603 | NEXT BLACK MAGIC | Jill KEMPES | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 606 | DINKY TOY VH BLOEMENHOF | Charlotte MONTEILHET | 16:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 613 | BAUMANN'S DESPINO | Lara VAN NEK | 16:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 608 | BANDRO HIT LINARO | Astrid ANTUNES MILLOU | 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 619 | MOVIE STAR | Julia WILLEMSEN | 16:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 609 | CUTE MRS.POLLY FH | Lana-Pinou BAUMGÜRTEL | 16:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 602 | KWIBBEL | Chabelli DE GRAEVE | 16:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 607 | NAVARONE VAN DE BEEKERHEIDE | Rowena WEGGELAAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 605 | DOUGLAS DE LUXE | Valentina BONA | 16:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 611 | COLOURFULL CANNONBALL | Robin HEIDEN | 17:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 610 | MISTER SNOWMAN | Isobel LICKLEY | 17:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 601 | COGNAC IX | Annabella PIDGLEY | 17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 615 | CLASSIC DREAM FH | Lucie-Anouk BAUMGÜRTEL | 17:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 604 | PIPPIN'S PLAYBOY AT | Jill KEMPES | 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 612 | BROUWERSHAVEN'S NAIROBI | Lara VAN NEK | 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 616 | TURFHORST PAINTED COLORS | Salome WENSKE | 18:02 |