Ordre | Num | Cheval | Cavalier | Heure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 604 | COELENHAGE'S LORENZO | Lonneke VERBRUGGEN | 08:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 619 | BROUWERSHAVEN UTHOPIA II | Sita HOPMAN | 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 610 | GEORGE CLOONEY B.S | Mette DAHL | 08:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 620 | DALLAS 51 | Robynne GRAF | 08:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 608 | DYNASTY | Fanny JÖBSTL | 08:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 603 | COSMOPOLITAN NRW | Sophie Luisa DUEN | 08:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 616 | AMBER | Betsy SMETHAM | 09:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 607 | ALISIA | Tessa VAN HEMERT | 09:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 602 | VALIDO'S STARLIGHT | Martha JOBLING-PURSER | 09:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 611 | UNDER COVER FAST | Cassandra ROUXEL | 09:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 606 | MOVIE STAR | Julia WILLEMSEN | 09:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 613 | POP STAR | Lize VAN DEN HEUVEL | 10:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 622 | ASHEN DEW DROP | Layla SCHMID | 10:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 609 | DONNA DARIA 8 | Syrah VAN DE ROVAART | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 612 | NEXT BLACK MAGIC | Jill KEMPES | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 618 | DER KLEINE SUNNYBOY WE | Shona BENNER | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 615 | MISTER SNOWMAN | Isobel LICKLEY | 10:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 605 | DAILY PLEASURE WE | Antonia ROTH | 10:40 |